EA Analyzer Report

usdjpy gap 00-15

Source: MetaTrader4 Backtest Resuts
Symbol USDJPY Period M30 : 10.01.2000 - 03.03.2014
Initial deposit 10000.0 Model Open prices only - Modelling quality: n/a
Parameters EA001="======INPUT PARAMETERS======"; Magic=15554; Slippage=2; MinGapLength=7; FT003="Happy New Year Filter"; HappyNYFilter=0; EA072="Prefix of pair"; Prefix=""; EA073="Suffix of pair"; Suffix=""; GapDetectVar=1; OrdersVar=1; EA004="======================="; OC001="======OPEN/CLOSE ORDERS MODULE======"; NumberOfTries=5; ECNAccount=true; OC004="======================="; TP001="=======TAKE PROFIT MODULE======"; TP002="TP Mode - 1-original, 2-fixed, 3-high/low"; TakeProfitVariant=3; TP003="2. Fix TP"; FixTP=270; TP004="3. High/low"; TFForTP=60; BarsForTP=6; DeltaForTPHL=27; TP005="======================="; SL001="======STOPLOSS MODULE======"; MaxSL=160; MinSL=20; SL002="SL mode: 1-fix, 2-high/low, 3-% of TP"; StopLossVariant=2; SL003="1. Fix SL"; FixSL=190; SL004="2. High/low"; TFForSL=240; BarsForSL=16; DeltaForSLHL=15; SL005="3. % of TP"; SLfromTP=120; SL006="======================="; Or001="======2-3 ORDERS MODULE======"; Or002="2 Orders"; TPMult2=0.7; Lot1Perc=70; Or003="======================="; TR001="=======TRAL MODULE======"; TR002="1. Standart tral"; TralStandartOn=1; TralingStop=28; TralingStep=1; Traling006="2.Fractal tral"; TralFraktalOn=1; FraktalTF=240; FraktalBars=33; FraktalOtstup=12; Traling007="3.High/Low candle tral"; TralBarsOn=1; BarsTF=30; BarsUse=2; BarsOtstup=18; Traling009="4.ATR tral"; TralAtrOn=0; AtrTF=30; Atr1Period=23; Atr1Shift=1; Atr2Period=14; Atr2Shift=0; AtrCoeff=2; TR003="======================="; LT001="======MONEYMANAGEMENT MODULE======"; Recovery=1; RecoveryCoeff=1.5; MaxRisk=10; Lots007="Lots count variant"; LotVariant=3; Lots008="1. Fix lot"; FixLot=0.1; Lots009="2. Fix fraction % of depo"; Lots010="Separate count of profit and initial deposit"; UseRiskOfProfit=1; RiskOfInitDepo=3; RiskOfProfit=3; Lots011="3. Fix fracture of deposit"; MoneyForOneLot=440; Lots012="Use another fraction for next lots"; AnotherFraction=1; MoneyForNextLot=200; Lots013="4. Fix fracture of square root of deposit"; FixedFractionRisk=10; Lots014="5. Fix fracture of leverage of deposit"; FractionLeverageRisk=7; Lots015="======================="; Comm001="======INFO MODULE======"; Comm002="1. Log mode"; UseLog=false; Comm003="2. Journal comments mode"; UsePrint=false; Comm005="3. Chart info mode"; UseChartPrint=false; Color01=DodgerBlue; Color02=Orange; Color03=DarkKhaki; FontSize01=20; FontSize02=18; FontSize03=15; Comm006="4. Screenshot mode"; UseSnapShot=false; Comm007="5. Alert mode"; UseAlert=false; Comm008="6. Mail mode"; UseSendMail=false; Comm009="7. Push mode"; UseSendPush=false; Comm010="8. Sound mode"; UseSound=false; SoundFileName="alert.wav"; Comm011="=======================";
Total Profit $ 20268.03
Profit in pips 2043.29 pips
Yearly Avg profit $ 1439.15
# of trades 188
Sharpe ratio 0.3
Profit factor 2.32
Return / DD ratio 7.73
Winning % 76.6 %
Drawdown $ 2621.8
% Drawdown 9.17 %
Daily Avg profit $ 3.92
Monthly Avg profit $ 119.93
Average trade $ 270.92

Monthly Performance ($)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2014 0 0 -449.44 0 0 0 0 0 0 0 0 0 -449.44
2013 201.47 130.53 -331.81 569.81 3.38 944.85 0 0 -2014.91 283.97 0 -295.5 -508.21
2012 0 0 0 803.52 1135.86 0 0 0 0 0 0 641.97 2581.35
2011 0 0 -210.67 0 0 0 113.04 1425.86 0 0 0 0 1328.23
2010 1637.92 0 23.48 0 41.56 381.9 0 0 0 0 0 0 2084.86
2009 2442.64 511.59 16.84 -403.61 0 0 0 0 247.13 16.88 -280.93 0 2550.54
2008 0 505.63 1022.55 141.19 0 979.1 0 0 -1213.26 1923.21 1499.62 97.89 4955.93
2007 174.31 96.05 252.13 331.94 0 0 80.16 242.69 686.02 154.74 -46.63 99.56 2070.97
2006 0 7.77 498.74 -130.11 -206.07 89.64 -165.04 714.06 0 0 0 164.12 973.11
2005 25.12 1109.34 267.59 121.95 131.18 154.51 0 70.68 172.16 0 0 -634.89 1417.64
2004 29.84 49.19 275.77 30.19 130.47 -883.6 342.3 0 0 0 0 80.15 54.31
2003 -539.62 0 181.95 532.98 -299.85 112.61 48.6 83.11 207.28 37.92 -351.46 95.7 109.22
2002 245.07 63.63 -259.44 281.19 11.17 233.27 55.21 -112.99 -348.36 0 0 -165.29 3.46
2001 210.81 10.32 315.92 220.44 0 64.74 72.34 251.03 338.51 -40.25 56.13 87.78 1587.77
2000 200.14 392.63 53.09 242.89 469.66 449.02 -650.66 0 0 291.08 0 60.44 1508.29

Stats

Strategy

Wins/Losses Ratio3.27 Payout Ratio (Avg Win/Loss)0.71 Average # of Bars in Trade0
AHPR0.61 Z-Score0.45 Z-Probability32.61 %
Expectancy270.92 Deviation $ 432.27 Exposure0 %
Stagnation in Days959 Stagnation in %18.56 %

Trades

# of Wins144 # of Losses44
Gross Profit $ 35600.93 Gross Loss $ -15332.89 Average Win $ 247.23 Average Loss $ -348.47
Largest Win $ 1637.92 Largest Loss $ -1550.3 Max Consec Wins12 Max Consec Losses3
Avg Consec Wins4 Avg Consec Loss1.22 Avg # of Bars in Wins0 Avg # of Bars in Losses0

Charts

Click on the chart to see bigger image
P/L by hour P/L by weekday P/L by month
Long vs Short trades Long vs Short P/L Trades by month
P/L by trade duration Wins/Losses by hour Wins/Losses Profit by weekday

Trades

Order Type Open time Open price Size Close time Close price Profit/Loss Comment
1 LONG 10.01.2000 03:30:00 105.121 0.49 10.01.2000 04:00:00 105.15 $ 13.51 PT
2 SHORT 24.01.2000 03:30:00 105.2 0.49 24.01.2000 05:00:00 104.88 $ 149.67 PT
3 LONG 31.01.2000 03:30:00 106.881 0.5 31.01.2000 04:00:00 106.96 $ 36.96 PT
4 SHORT 17.02.2000 02:00:00 109.48 0.5 17.02.2000 02:30:00 109.43 $ 22.84 PT
5 LONG 21.02.2000 03:30:00 110.651 0.5 21.02.2000 13:00:00 110.88 $ 103.28 PT
6 LONG 28.02.2000 05:00:00 109.561 0.5 28.02.2000 07:30:00 109.361 $ -91.48 SL
7 SHORT 28.02.2000 12:00:00 109.21 0.63 01.03.2000 16:30:00 108.59 $ 357.99 PT
8 SHORT 20.03.2000 03:30:00 106.87 0.52 20.03.2000 13:00:00 106.761 $ 53.09 SL
9 SHORT 03.04.2000 04:30:00 103.39 0.52 03.04.2000 06:00:00 103.369 $ 10.51 SL
10 LONG 17.04.2000 04:30:00 104.451 0.52 17.04.2000 06:30:00 104.92 $ 232.38 PT
11 LONG 01.05.2000 05:00:00 107.831 0.53 01.05.2000 07:00:00 108.02 $ 92.65 PT
12 SHORT 08.05.2000 04:30:00 108.67 0.54 08.05.2000 15:30:00 108.47 $ 99.57 PT
13 SHORT 15.05.2000 04:30:00 108.74 0.54 19.05.2000 04:30:00 108.45 $ 139.87 PT
14 SHORT 27.05.2000 02:00:00 107.05 0.55 29.05.2000 06:00:00 106.85 $ 102.08 PT
15 LONG 29.05.2000 04:30:00 107.011 0.55 29.05.2000 06:00:00 107.08 $ 35.49 PT
16 LONG 26.06.2000 04:30:00 104.621 0.56 27.06.2000 06:00:00 105.47 $ 449.02 SL
17 LONG 24.07.2000 04:30:00 108.851 0.58 25.07.2000 16:00:00 108.863 $ 5.04 SL
18 LONG 31.07.2000 04:30:00 109.591 0.58 02.08.2000 07:30:00 108.37 $ -655.7 SL
19 LONG 16.10.2000 04:30:00 107.681 0.83 17.10.2000 00:00:00 108.06 $ 291.08 SL
20 SHORT 11.12.2000 03:30:00 111.3 0.56 11.12.2000 04:30:00 111.18 $ 60.44 PT
21 SHORT 01.01.2001 21:30:00 114.57 0.56 03.01.2001 20:00:00 114.525 $ 20.51 SL
22 LONG 22.01.2001 03:30:00 116.751 0.56 22.01.2001 04:30:00 116.551 $ -96.17 SL
23 SHORT 29.01.2001 03:30:00 117.63 0.84 29.01.2001 09:30:00 117.23 $ 286.47 PT
24 SHORT 19.02.2001 03:30:00 115.99 0.57 19.02.2001 12:00:00 115.969 $ 10.32 SL
25 SHORT 05.03.2001 03:30:00 119.38 0.57 05.03.2001 04:30:00 119.13 $ 119.65 PT
26 SHORT 19.03.2001 03:30:00 123.31 0.58 19.03.2001 08:30:00 123.51 $ -94.03 SL
27 SHORT 26.03.2001 04:30:00 123.19 0.87 26.03.2001 14:00:00 122.78 $ 290.3 PT
28 SHORT 09.04.2001 04:30:00 123.96 0.59 12.04.2001 16:30:00 123.51 $ 211.09 SL
29 LONG 23.04.2001 04:30:00 121.961 0.6 23.04.2001 11:00:00 121.98 $ 9.35 SL
30 LONG 25.06.2001 04:30:00 124.361 0.6 28.06.2001 13:30:00 124.51 $ 64.74 SL
31 LONG 16.07.2001 04:30:00 124.781 0.6 16.07.2001 14:00:00 124.791 $ 4.8 SL
32 LONG 30.07.2001 04:30:00 123.261 0.6 30.07.2001 06:00:00 123.4 $ 67.54 PT
33 SHORT 06.08.2001 07:30:00 123.96 0.61 06.08.2001 10:00:00 123.83 $ 64.03 PT
34 SHORT 20.08.2001 04:30:00 120.37 0.61 22.08.2001 00:30:00 120.041 $ 166.35 SL
35 SHORT 27.08.2001 04:30:00 120.18 0.62 27.08.2001 05:30:00 120.14 $ 20.65 PT
36 SHORT 03.09.2001 04:30:00 119.11 0.62 03.09.2001 05:00:00 118.95 $ 83.26 PT
37 SHORT 17.09.2001 04:30:00 117.62 0.62 17.09.2001 07:30:00 117.21 $ 216.93 PT
38 SHORT 24.09.2001 04:30:00 116.86 0.64 24.09.2001 06:00:00 116.79 $ 38.32 PT
39 LONG 08.10.2001 04:30:00 120.251 0.64 08.10.2001 07:30:00 119.81 $ -235.57 SL
40 LONG 15.10.2001 04:30:00 120.891 0.95 15.10.2001 06:30:00 121.14 $ 195.32 PT
41 SHORT 26.11.2001 03:30:00 124.4 0.64 26.11.2001 09:00:00 124.291 $ 56.13 SL
42 SHORT 31.12.2001 03:30:00 131.42 0.64 31.12.2001 08:00:00 131.24 $ 87.78 PT
43 LONG 01.01.2002 21:30:00 131.541 0.64 02.01.2002 11:00:00 131.67 $ 61.24 SL
44 LONG 14.01.2002 03:30:00 132.021 0.65 14.01.2002 21:30:00 132.03 $ 4.43 PT
45 SHORT 28.01.2002 03:30:00 134.87 0.65 28.01.2002 05:30:00 134.5 $ 179.4 PT
46 SHORT 11.02.2002 03:30:00 134.94 0.66 11.02.2002 05:00:00 134.81 $ 63.63 PT
47 SHORT 18.03.2002 03:30:00 129.3 0.66 18.03.2002 06:00:00 129.81 $ -259.44 SL
48 SHORT 01.04.2002 04:30:00 133.06 0.98 01.04.2002 06:00:00 132.9 $ 117.7 PT
49 SHORT 08.04.2002 04:30:00 131.81 0.65 08.04.2002 17:30:00 131.571 $ 117.98 SL
50 SHORT 22.04.2002 04:30:00 130.62 0.66 22.04.2002 05:00:00 130.53 $ 45.51 PT
51 SHORT 31.05.2002 12:30:00 124.12 0.66 31.05.2002 15:30:00 124.099 $ 11.17 SL
52 SHORT 03.06.2002 04:30:00 124.32 0.66 03.06.2002 05:30:00 124.25 $ 37.17 PT
53 SHORT 24.06.2002 04:30:00 121.63 0.66 24.06.2002 09:00:00 121.27 $ 196.1 PT
54 LONG 08.07.2002 04:30:00 120.081 0.67 08.07.2002 05:00:00 120.18 $ 55.21 PT
55 LONG 27.08.2002 10:30:00 118.721 0.67 27.08.2002 12:30:00 118.521 $ -112.99 SL
56 SHORT 16.09.2002 04:30:00 121.81 1.01 16.09.2002 13:30:00 122.44 $ -519.64 SL
57 SHORT 23.09.2002 04:30:00 123.53 0.96 23.09.2002 07:30:00 123.31 $ 171.28 PT
58 SHORT 02.12.2002 06:00:00 123.37 0.65 02.12.2002 07:00:00 123.341 $ 15.28 SL
59 LONG 09.12.2002 03:30:00 123.191 0.65 09.12.2002 07:30:00 122.85 $ -180.57 SL
60 LONG 13.01.2003 03:30:00 119.241 0.96 14.01.2003 13:30:00 118.5 $ -602.02 SL
61 SHORT 20.01.2003 03:30:00 118.01 0.92 20.01.2003 04:00:00 117.93 $ 62.4 PT
62 SHORT 24.02.2003 03:30:00 118.76 0.62 24.02.2003 04:00:00 118.76 $ 0 PT
63 LONG 17.03.2003 03:30:00 118.091 0.62 17.03.2003 20:00:00 118.4 $ 161.95 PT
64 LONG 24.03.2003 03:30:00 120.901 0.62 24.03.2003 09:30:00 120.94 $ 20 SL
65 SHORT 07.04.2003 04:30:00 120.43 0.63 07.04.2003 07:30:00 120.63 $ -104.34 SL
66 LONG 21.04.2003 04:30:00 119.571 0.93 22.04.2003 07:00:00 120.4 $ 637.32 SL
67 LONG 19.05.2003 04:30:00 115.661 0.65 19.05.2003 12:30:00 115.13 $ -299.85 SL
68 SHORT 02.06.2003 04:30:00 119.62 0.96 02.06.2003 06:00:00 119.48 $ 112.61 PT
69 SHORT 21.07.2003 04:30:00 118.59 0.64 21.07.2003 05:30:00 118.5 $ 48.6 PT
70 LONG 04.08.2003 04:30:00 120.041 0.64 05.08.2003 06:00:00 120.2 $ 83.11 SL
71 LONG 01.09.2003 04:30:00 116.741 0.65 01.09.2003 09:30:00 116.77 $ 16.15 PT
72 SHORT 08.09.2003 04:30:00 117.58 0.65 08.09.2003 15:30:00 117.02 $ 311.19 PT
73 LONG 22.09.2003 04:30:00 112.181 0.67 22.09.2003 05:00:00 111.981 $ -120.06 SL
74 LONG 13.10.2003 04:30:00 108.511 0.99 13.10.2003 05:00:00 108.56 $ 44.73 PT
75 LONG 20.10.2003 04:30:00 109.001 0.66 20.10.2003 07:30:00 109.38 $ 227.9 PT
76 LONG 27.10.2003 03:30:00 109.051 0.67 27.10.2003 07:30:00 108.67 $ -234.71 SL
77 LONG 03.11.2003 03:30:00 109.841 0.84 03.11.2003 05:30:00 109.99 $ 113.83 PT
78 SHORT 24.11.2003 03:30:00 108.84 0.67 25.11.2003 13:00:00 109.6 $ -465.29 SL
79 SHORT 01.12.2003 03:30:00 109.86 0.96 01.12.2003 05:00:00 110.06 $ -174.58 SL
80 SHORT 15.12.2003 03:30:00 108.19 0.95 15.12.2003 11:00:00 107.89 $ 264.23 PT
81 LONG 29.12.2003 03:30:00 107.331 0.65 31.12.2003 23:00:00 107.346 $ 6.05 SL
82 LONG 26.01.2004 03:30:00 106.531 0.65 26.01.2004 04:00:00 106.58 $ 29.84 PT
83 SHORT 09.02.2004 03:30:00 105.72 0.65 09.02.2004 04:00:00 105.64 $ 49.19 PT
84 SHORT 22.03.2004 03:30:00 106.87 0.65 22.03.2004 19:30:00 106.86 $ 6.09 PT
85 LONG 29.03.2004 04:30:00 105.371 0.65 29.03.2004 15:30:00 105.81 $ 269.68 PT
86 LONG 20.04.2004 07:30:00 108.581 0.67 20.04.2004 08:00:00 108.63 $ 30.19 PT
87 LONG 24.05.2004 04:30:00 112.231 0.67 24.05.2004 11:00:00 112.45 $ 130.47 SL
88 LONG 07.06.2004 04:30:00 110.961 0.67 07.06.2004 18:30:00 109.65 $ -800.99 SL
89 SHORT 14.06.2004 04:30:00 110.32 0.95 14.06.2004 05:30:00 110.23 $ 77.52 PT
90 LONG 21.06.2004 04:30:00 108.661 0.64 21.06.2004 08:00:00 108.39 $ -160.13 SL
91 LONG 12.07.2004 04:30:00 107.691 0.95 12.07.2004 09:00:00 108.08 $ 342.3 PT
92 SHORT 13.12.2004 03:30:00 105.46 0.65 13.12.2004 04:00:00 105.33 $ 80.15 PT
93 SHORT 31.01.2005 03:30:00 103.57 0.65 31.01.2005 04:30:00 103.53 $ 25.12 PT
94 SHORT 07.02.2005 03:30:00 104.57 0.65 07.02.2005 13:00:00 104.391 $ 111.47 SL
95 LONG 14.02.2005 03:30:00 105.481 0.66 14.02.2005 04:00:00 105.54 $ 36.93 PT
96 SHORT 21.02.2005 03:30:00 105.74 0.66 22.02.2005 18:00:00 104.221 $ 960.94 SL
97 LONG 03.03.2005 06:30:00 104.841 0.71 04.03.2005 18:00:00 105.24 $ 267.59 SL
98 LONG 25.04.2005 04:30:00 105.611 0.72 25.04.2005 06:00:00 105.79 $ 121.95 PT
99 SHORT 02.05.2005 04:30:00 105.07 0.73 04.05.2005 02:00:00 104.88 $ 131.18 PT
100 SHORT 20.06.2005 04:30:00 109.0 0.73 20.06.2005 07:30:00 108.78 $ 147.73 PT
101 SHORT 27.06.2005 04:30:00 109.27 0.74 27.06.2005 05:00:00 109.26 $ 6.78 PT
102 SHORT 01.08.2005 04:30:00 112.67 0.74 01.08.2005 08:30:00 112.36 $ 204.11 PT
103 SHORT 08.08.2005 04:30:00 112.24 0.75 08.08.2005 07:00:00 112.44 $ -133.43 SL
104 LONG 12.09.2005 04:30:00 109.291 1.13 12.09.2005 08:30:00 109.59 $ 308.28 PT
105 SHORT 19.09.2005 04:30:00 111.45 0.76 19.09.2005 12:00:00 111.65 $ -136.12 SL
106 SHORT 05.12.2005 03:30:00 121.24 1.13 06.12.2005 05:00:00 121.011 $ 212.44 SL
107 SHORT 12.12.2005 03:30:00 120.84 0.76 12.12.2005 12:30:00 120.73 $ 69.32 PT
108 SHORT 26.12.2005 03:30:00 116.39 0.77 28.12.2005 21:30:00 117.79 $ -916.65 SL
109 SHORT 27.02.2006 03:30:00 117.07 0.91 27.02.2006 04:00:00 117.06 $ 7.77 PT
110 SHORT 27.03.2006 04:30:00 117.64 0.72 27.03.2006 14:30:00 116.831 $ 498.74 SL
111 LONG 24.04.2006 04:30:00 115.591 0.75 24.04.2006 13:00:00 115.391 $ -130.11 SL
112 LONG 01.05.2006 04:30:00 113.721 1.11 01.05.2006 07:30:00 113.5 $ -216.13 SL
113 LONG 15.05.2006 04:30:00 109.571 1.1 15.05.2006 07:30:00 109.581 $ 10.06 SL
114 SHORT 12.06.2006 04:30:00 114.18 0.73 12.06.2006 08:00:00 114.04 $ 89.64 PT
115 SHORT 17.07.2006 04:30:00 116.27 0.74 17.07.2006 14:00:00 116.53 $ -165.04 SL
116 LONG 07.08.2006 04:30:00 114.251 1.1 08.08.2006 17:00:00 115.0 $ 714.06 SL
117 LONG 18.12.2006 03:30:00 117.961 0.76 21.12.2006 13:30:00 118.23 $ 164.12 SL
118 LONG 02.01.2007 11:30:00 118.631 0.77 02.01.2007 17:30:00 118.9 $ 174.31 PT
119 SHORT 12.02.2007 03:30:00 121.9 0.78 12.02.2007 12:30:00 121.75 $ 96.05 PT
120 LONG 05.03.2007 03:30:00 116.251 0.78 05.03.2007 04:00:00 116.051 $ -134.37 SL
121 LONG 19.03.2007 03:30:00 116.391 1.17 19.03.2007 05:00:00 116.67 $ 279.76 PT
122 LONG 26.03.2007 04:30:00 117.971 0.79 26.03.2007 20:30:00 118.13 $ 106.74 SL
123 LONG 02.04.2007 04:30:00 117.611 0.8 02.04.2007 06:30:00 117.93 $ 216.44 PT
124 SHORT 16.04.2007 04:30:00 119.55 0.81 16.04.2007 05:30:00 119.38 $ 115.5 PT
125 SHORT 23.07.2007 04:30:00 121.37 0.81 23.07.2007 06:30:00 121.25 $ 80.16 PT
126 LONG 06.08.2007 04:30:00 117.501 0.82 06.08.2007 17:30:00 117.85 $ 242.69 SL
127 LONG 10.09.2007 04:30:00 112.751 0.83 10.09.2007 14:00:00 113.35 $ 438.61 PT
128 LONG 17.09.2007 04:30:00 115.201 0.85 19.09.2007 00:30:00 115.54 $ 247.41 SL
129 SHORT 05.10.2007 19:00:00 117.04 0.86 05.10.2007 20:00:00 116.62 $ 309.54 PT
130 LONG 22.10.2007 04:30:00 113.881 0.88 22.10.2007 05:00:00 113.681 $ -154.8 SL
131 LONG 05.11.2007 03:30:00 114.561 1.31 05.11.2007 05:30:00 114.66 $ 113.16 PT
132 LONG 12.11.2007 03:30:00 110.511 0.88 12.11.2007 07:30:00 110.311 $ -159.79 SL
133 LONG 03.12.2007 03:30:00 110.921 1.1 03.12.2007 04:00:00 110.93 $ 8.92 PT
134 LONG 26.12.2007 15:30:00 114.091 0.87 27.12.2007 00:00:00 114.21 $ 90.64 PT
135 SHORT 11.02.2008 03:30:00 107.47 0.87 11.02.2008 17:00:00 106.849 $ 505.63 SL
136 LONG 03.03.2008 03:30:00 103.291 0.9 03.03.2008 04:00:00 103.091 $ -174.63 SL
137 LONG 10.03.2008 03:30:00 102.191 1.34 11.03.2008 17:00:00 102.71 $ 672.02 PT
138 LONG 31.03.2008 04:30:00 98.901 0.92 31.03.2008 06:30:00 99.47 $ 525.16 PT
139 SHORT 14.04.2008 04:30:00 101.12 0.95 14.04.2008 11:00:00 100.97 $ 141.19 PT
140 LONG 02.06.2008 04:30:00 105.371 0.96 05.06.2008 20:00:00 105.91 $ 476.89 SL
141 LONG 09.06.2008 04:30:00 104.611 0.98 09.06.2008 07:30:00 105.15 $ 502.21 PT
142 LONG 01.09.2008 04:30:00 108.261 1.01 01.09.2008 05:30:00 108.57 $ 287.99 PT
143 SHORT 08.09.2008 04:30:00 108.25 1.02 09.09.2008 02:30:00 108.208 $ 39.44 SL
144 LONG 15.09.2008 04:30:00 106.261 1.02 15.09.2008 06:30:00 106.271 $ 9.61 SL
145 LONG 22.09.2008 04:30:00 106.891 1.02 23.09.2008 01:30:00 105.291 $ -1550.3 SL
146 SHORT 13.10.2008 04:30:00 100.93 1.43 13.10.2008 12:00:00 100.231 $ 996.57 SL
147 LONG 27.10.2008 03:30:00 92.901 1.0 27.10.2008 09:00:00 93.77 $ 926.64 SL
148 SHORT 10.11.2008 03:30:00 99.03 1.04 10.11.2008 21:00:00 98.05 $ 1040.41 PT
149 LONG 17.11.2008 03:30:00 96.231 1.09 17.11.2008 06:00:00 96.64 $ 459.21 SL
150 LONG 26.12.2008 15:30:00 90.401 1.12 26.12.2008 18:00:00 90.48 $ 97.89 PT
151 SHORT 02.01.2009 13:30:00 91.18 1.12 02.01.2009 17:00:00 91.38 $ -245.12 SL
152 SHORT 19.01.2009 03:30:00 91.17 1.67 19.01.2009 12:00:00 90.34 $ 1529.22 PT
153 LONG 26.01.2009 03:30:00 88.311 1.19 26.01.2009 06:30:00 89.18 $ 1158.54 PT
154 SHORT 09.02.2009 03:30:00 92.169 1.24 09.02.2009 05:00:00 91.79 $ 511.59 PT
155 SHORT 30.03.2009 04:30:00 98.091 1.27 30.03.2009 05:30:00 98.078 $ 16.84 PT
156 LONG 27.04.2009 04:30:00 96.783 1.27 27.04.2009 14:30:00 96.476 $ -403.61 SL
157 LONG 14.09.2009 04:30:00 90.331 1.88 14.09.2009 06:30:00 90.45 $ 247.13 PT
158 LONG 05.10.2009 04:30:00 89.632 1.26 05.10.2009 05:00:00 89.644 $ 16.88 PT
159 LONG 02.11.2009 03:30:00 89.671 1.26 02.11.2009 04:00:00 89.471 $ -280.93 SL
160 LONG 08.01.2010 18:00:00 92.378 1.88 08.01.2010 19:30:00 93.189 $ 1637.92 PT
161 SHORT 08.03.2010 03:30:00 90.53 1.33 08.03.2010 04:00:00 90.514 $ 23.48 PT
162 SHORT 10.05.2010 04:30:00 92.066 1.33 19.05.2010 09:30:00 92.026 $ 41.56 SL
163 LONG 21.06.2010 04:30:00 90.307 1.33 21.06.2010 06:00:00 90.567 $ 381.9 PT
164 LONG 14.03.2011 03:30:00 81.477 1.35 14.03.2011 04:00:00 81.277 $ -332.17 SL
165 SHORT 21.03.2011 03:30:00 80.826 2.01 23.03.2011 12:00:00 80.775 $ 121.5 PT
166 LONG 25.07.2011 04:30:00 78.216 1.34 25.07.2011 05:00:00 78.282 $ 113.04 PT
167 SHORT 01.08.2011 04:30:00 77.506 1.35 01.08.2011 19:00:00 76.988 $ 908.9 PT
168 LONG 08.08.2011 04:30:00 78.017 1.39 08.08.2011 06:00:00 78.308 $ 516.96 PT
169 SHORT 02.04.2012 04:30:00 83.005 1.42 02.04.2012 19:00:00 82.538 $ 803.52 PT
170 SHORT 21.05.2012 04:30:00 79.172 1.46 01.06.2012 07:00:00 78.547 $ 1135.86 SL
171 SHORT 17.12.2012 04:30:00 84.172 1.52 17.12.2012 16:30:00 83.617 $ 1008.55 PT
172 SHORT 26.12.2012 13:30:00 85.314 1.57 26.12.2012 22:00:00 85.514 $ -366.58 SL
173 SHORT 02.01.2013 13:30:00 87.185 2.33 04.01.2013 01:30:00 87.106 $ 201.47 SL
174 SHORT 18.02.2013 04:30:00 93.92 1.56 18.02.2013 08:00:00 94.12 $ -331.61 SL
175 SHORT 25.02.2013 04:30:00 94.222 2.31 25.02.2013 19:00:00 94.034 $ 462.14 SL
176 LONG 18.03.2013 04:30:00 94.846 1.57 18.03.2013 08:30:00 94.646 $ -331.81 SL
177 SHORT 08.04.2013 04:30:00 98.224 2.33 08.04.2013 05:00:00 98.424 $ -473.98 SL
178 SHORT 22.04.2013 04:30:00 99.772 2.3 22.04.2013 21:30:00 99.322 $ 1043.79 PT
179 SHORT 13.05.2013 04:30:00 101.751 1.58 13.05.2013 06:30:00 102.127 $ -582.38 SL
180 LONG 20.05.2013 04:30:00 102.768 2.33 22.05.2013 19:30:00 103.032 $ 585.76 PT
181 SHORT 10.06.2013 04:30:00 97.808 1.58 11.06.2013 16:30:00 97.225 $ 944.85 PT
182 SHORT 02.09.2013 04:30:00 98.411 1.63 02.09.2013 05:30:00 98.323 $ 145.92 PT
183 SHORT 09.09.2013 04:30:00 99.629 1.63 10.09.2013 18:30:00 100.37 $ -1205.81 SL
184 LONG 16.09.2013 04:30:00 98.858 2.36 16.09.2013 05:00:00 98.658 $ -477.63 SL
185 LONG 30.09.2013 04:30:00 97.772 2.33 30.09.2013 19:00:00 97.572 $ -477.39 SL
186 LONG 14.10.2013 04:30:00 98.323 2.26 15.10.2013 09:00:00 98.449 $ 283.97 SL
187 SHORT 26.12.2013 13:30:00 104.773 1.54 27.12.2013 06:30:00 104.973 $ -295.5 SL
188 LONG 03.03.2014 04:30:00 101.589 2.28 03.03.2014 05:30:00 101.389 $ -449.44 SL
Report generated by StrategyQuant EA Analyzer